Product Details:
Payment & Shipping Terms:
|
Main Motor: | Siemens Beide | Inverter: | ABB Brand |
---|---|---|---|
Raw Material: | Plastic, Rubber Pellet, Powder | Voltage: | Customized |
Automatic Grade: | Automatic | Power(w): | Can Be Customized |
Condition: | New | Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Application: | Mixing |
Production Capacity: | 180-1500KG | Color: | Cusotmized |
Name: | Plastic Mixer Machine | Usage: | Mixing Material |
Mixing Time: | 8-10 Min/batch | ||
High Light: | 200L PVC Mixer Machine,800L High Speed Mixer For PVC Compounding,180KG PVC Mixer Machine |
PE Pellet PVC Powder High Speed Compounding Hot Cooling Mixer Machine
High Speed PVC Mixer
1. CE* ISO
2. with drying, coloring function
3. mixing for PVC pipe, profile, wpc
This plastic mixer can be applied to mix all kinds of plastic material and additives.
we have series of various plastic mixer :
1. SRL-Z series mixer unit , SRL-Z 200/500 , SRL-Z 300/600 , SRL-Z 500/1000 , SRL-Z 800/1600 ,
2. SHRseries mixer unit,SHR200A , SHR300A , SHR500A , SHR800A , SHR1000A ,
Application Features: mixer
SRL-Z series plastic mixer is applicable for mixing, colouring and drying of various resin such as poly, PE,PP,PVC polypropylene, poly chloride etc.
The unit combines hot mixer and cooler mixer together .The material will get into cooler mixer for cooling automatically when they finish heating ,exhausts remaining gases and avoids agglomeration. Through setting the time or temperature, the machine can be operated automatically.
This unit is developed by importing and absorbing foreign advanced technology. By adopting PLC control, it features high automatic level, good mixing effect, complete function, compact structure and beautiful appearance. It is the ideal equipment for plastic mixing.
Two layers of sealing is adopted in the pot cover, pot cover of cooling machine adopts arch cover, which can avoic deforming,
Main Mixer Model:
Model | Total capacity | Effective capacity | Motor power(kw) | Spindle speed | Heating method | Discharge method |
SRL-Z50/100 | 50/100 | 32/75 | 7/11/5.5 | 750/1500/180 | Self-friction or electric heating | Hand work or pneumatic |
SRL-Z100/200 | 100/200 | 75/160 | 14/22/7.5 | 650/1300/150 | ||
SRL-Z200/500 | 200/500 | 150/320 | 30/42/11 | 475/950/130 | ||
SRL-Z300/600 | 300/600 | 200/360 | 40/55/11 | 475/950/130 | ||
SRL-Z300/1000 | 300/1000 | 200/640 | 40/55/11 | 475/950/50 | Pneumatic | |
SRL-Z500/1000A | 500/1000 | 375/650 | 47/67/18.5 | 430/860/60 | ||
SRL-Z500/1000B | 500/1000 | 350/640 | 55/75/15 | 430/860/50 | ||
SRL-Z500/1600B | 500/1600 | 375/1200 | 55/75/18.5 | 430/860/60 | ||
SRL-Z800/1600A | 800/1600 | 600/1024 | 75/30 | 500/50 | ||
SRL-Z800/2000B | 800/2000 | 600/1500 | 83/110/30 |
370/740 |
Mixer Machine Pictures for Reference:
Contact Person: admin
Tel: +8618662639889