Product Details:
Payment & Shipping Terms:
|
Volume: | 10L | Usage: | Laboratory Mixer |
---|---|---|---|
Raw Material: | Powder, Pellet | Motor Brand: | Siemens Beide |
Temperature Controller: | Omron | Color: | Customer Requirement |
Warranty: | 12 Months | Voltage: | 380v/3 Phase Or Customer Requirements |
High Light: | SHR10L Laboratory Machinery,SHR10L PVC Compounding Mixer,CE 10L Laboratory Machinery |
Small Mini SHR10L High Speed PVC Plastic Lab Mixer
The high speed lab plastic mixer is mainly used in plastics, rubber, daily chemical industry and laboratory materials mixing, stiring, dry blasting, painting etc.
The high speed plastic lab mixer is well sealed.
The lab mixer has two methods of heating, self-friction heating and electric heating .
Material discharge methods can be choosed from automatic pneumatic discharging and manual discharging.
The blade is 304 Stainless steel material, and refined through the static and dynamic balance test.
Main lab mixer model:
Total Volume | Effective Volume | Power | Shaft speed | Size | Heating method | Discharge | |
SHR-5A | 5 | 3 | 1.1 | 1400 | 620*300*730 | Self-friction | Manual |
SHR-10A | 10 | 7 | 3 | 2000 | 1200*300*830 | Self-friction | Manual |
SHR-25A | 25 | 20 | 5.5 | 1440 | 1200*350*850 | Self-friction | Manual |
SHR-50A | 50 | 35 | 7/11 | 750/1500 | 2100*700*1100 | Electric | Pneumatic |
SHR-100A | 100 | 70 | 14/22 | 650/1300 | 2100*800*1510 | Electric | Pneumatic |
SHR-200A | 200 | 150 | 30/42 | 475/950 | 2400*850*1580 | Electric | Pneumatic |
SHR-300A | 300 | 225 | 40/55 | 475/950 | 2800*1080*1680 | Electric | Pneumatic |
SHR-500A | 500 | 375 | 47/67 | 430/860 | 3060*1150*1180 | Electric | Pneumatic |
SHR-800A | 800 | 600 | 83/110 | 370/740 | 3385*1380*2750 | Electric | Pneumatic |
SHR-1000A | 1000 | 750 | 110/160 | 325/650 | 3460*1140*2900 | Self-friction | Pneumatic |
Machine pictures for reference:
Contact Person: admin
Tel: +8618662639889