|
Product Details:
Payment & Shipping Terms:
|
Plastic Processed: | PLA, ABS, PET-G, LDPE, TPE, PA12, HIPS, PP, TPU, PVA | Screw Design: | Single-screw |
---|---|---|---|
Screw Diameter: | 45mm | Filament Dia.: | 1.75-3mm |
Tolerance: | ±0.02mm-0.03mm | Capacity: | 20-25KG/H |
PLC: | Siemens | Winding Effect: | Good Winding |
Whole Line Size: | 12.5L*1.1W*2.3H(meter) | Main Motor Brand: | Siemens Beide |
Usage: | 3D Filament Printing,producing Pla Filament For 3D Printer,3d Printer Filament Making | Inverter: | ABB |
High Light: | 20KG H 3d printing filament extruder,PLASTAR 20KG H direct extruder 3d printer,PLASTAR PLA ABS 3d printing filament extruder |
PLA ABS PETG PA TPE 3D Printing Filament Extruder Manufacturer In China
Application of 3d printer filament production line
As a revolutionary technology, 3d printing has become more and more popular in various kinds of fields, thus we developed the ABS/PLA filament extrusion machine for manufacturing of 3D printer filament. Our 3d printer plastic filament extrusion machine were exported to lots of countries like USA, Czech, Poland, Hungary, Germany and so on.
Our advantages in 3d printer filament extrusion technology
1. Our machine's capacity:
0.5-2KG/H;
5-8KG/H;
8-15KG/H;
15~20KG/H;
2. The tolerance: +/- 0.03 mm.
3. Both 1.75 and 3.00mm filament could be produced;
4. Our machine could process materials like PLA, ABS, PET, PA, HIPS.
5. PLC automatic control system for easy operation.
6. Our machine's quality is good and stable.
We have different machine models with different capacity for your choice:
Model | Power | Diameter | Capacity | Tolerance | Material |
PL-25 | 2.2 KW | 1.75mm-3mm | 3-5Kg/h | +0.02mm | PLA ABS HIPS PA PET Nylon PP |
PL-30 | 4 KW | 1.75mm-3mm | 10-15Kg/h | +0.02mm | PLA ABS HIPS PA PET Nylon PP |
PL-45 | 7.5 KW | 1.75mm-3mm | 20-25Kg/h | +0.02mm | PLA ABS HIPS PA PET Nylon PP |
This Filament Extrusion Line is Composed by following parts:
No. | Item | Qty |
1 | Hopper Dryer | 1 Set |
2 | Single Screw Plastic Extruder | 1 Set |
3 | Die | 2 Sets |
4 | Hot & Cooling water cooling tank | 2 Sets |
5 | Horizontal storage rank | 1 Set |
6 | Backstop machine | 1 set |
7 | Haul-off machine | 1 set |
8 | Winding machine | 1 set |
Our filament making extruder machine pictures for reference:
Contact Person: admin
Tel: +8618662639889