Product Details:
Payment & Shipping Terms:
|
Raw Material: | PP PE ABS Etc | Processing Capacity: | 100-1500kg/h |
---|---|---|---|
Screw Design: | Single Screw Extruder | Cutting Type: | Water Ring Type |
Machine Type: | Mother Baby Extruder Or Two Stages Extruder | Feeding Type: | Force Feeding Or Compactor |
Degassing Device: | Vacuum Degassing | Screen Changer: | Without Mesh Type Filter |
Main Motor Brand: | Siemens Beide | Name: | Plastic Recycling Pelletizing Line |
High Light: | 1200kg h Plastic Pelletizing Recycling Machine,PLASTAR 1200kg h twin screw pelletizer,PLASTAR ISO Plastic Pelletizing Recycling Machine |
Water Ring Type Waste PP PE Flakes Pelletizing Recycling Line
This type of plastic pelletizing production line is desighed for hard pp hdpe ldpe crushed flakes specially,with features of energy saving ,stable performance , good plasticizing , cleaning and drying effection;
Pelletizing flow: the bulk materials or thick flakes after crushed will be conveyed into the single screw extruder by screw loader,then,compressing,plasticizing in the extruder and remove the violatile and moisture by the vacuum system,after filtering through the filtration system to pelletize into granules. with different screw diameters of single screw extruders, the capacity can cover 100 to 1500kg/h.
Recycling Material of Plastic Recycling Pelletizing Machine:
Material | PE, HDPE, LDPE, LLDPE, PP, CPP, BOPP, EPS etc. |
Shape | Film, Bag, Woven bag, Raffia,Bubble film, Foam, nonwoven fabric, Filament,sheet,chips |
Type | Loose, Bundle, Roll, Scrap |
Origin | Off cut, Washed film, In house waste, Regrind |
Basic data of Plastic Recycling Pelletizing Machine:
Machine Size | Date of Compactor | Data of Single Screw Extruder |
Throughput Rate (kg/h) |
|||
Efficiency Volume (Liter) |
Motor Power (KW) |
Diameter of screw (mm) |
L/D |
Motor Power (KW) |
||
PSD 80 | 300 | 37 | 80 | 36 | 45/55 | 160-220 |
PSD 100 | 500 | 55 | 100 | 36 | 90/110 | 300-380 |
PSD 120 | 800 | 90 | 120 | 36 | 132 | 450-480 |
PSD 140 | 1000 | 110 | 140 | 36 | 160/185 | 500-650 |
PSD 160 | 1200 | 132 | 160 | 34 | 220/250 | 800-1000 |
PSD 180 | 1400 | 315 | 180 | 34 | 315 | 1000-1200 |
Machine pictures for reference:
Contact Person: admin
Tel: +8618662639889