Product Details:
Payment & Shipping Terms:
|
Raw Material: | PLA, PBAT, PP, PE, Carbon Fiber | Processing Capacity: | 100-1500kg/h |
---|---|---|---|
Screw Design: | Single Screw Extruder | Cutting Type: | Strand Cutting Type |
Machine Type: | Mother Baby Extruder Or Two Stages Extruder | Feeding Type: | Force Feeding Or Compactor |
Degassing Device: | Vacuum Degassing | Screen Changer: | Without Mesh Type Filter |
Main Motor Brand: | Siemens Beide | Name: | Plastic Recycling Pelletizing Line |
High Light: | 93mm screw granulation production line,PLASTAR pp granules making machine,PLASTAR granulation production line |
Plastic PP PE Carbon Fiber Air Cooling Granulation Production Line
The pelletizing line is used for dispersing, filling and compounding plastic resin.
The production line uses parallel co-rotating twin-screw extruders with a length-to-diameter ratio of 40-44:1.
The production line has a large output.
The production line is equipped with a vibrating screen, which can filter large particles.
We have different model machine for you choose:
Mode | Screw Diameter D(mm) |
Screw Length(mm) | L/D | Screw Rater N(r/min) |
Motor Power P(kw) |
Torque T(N.m) |
Torque Level T/N3 |
Capacity Q(kg/h) |
SJH-20 | 22 | 150 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 |
SJH-30A | 31 | 32-48 | 500 | 11 | 105 | 5.9 | 5-30 | |
SJH-30B | 600 | 15 | 119 | 6.7 | 5-40 | |||
SJH-35A | 35.6 | 32-48 | 600 | 15 | 119 | 4.4 | 20-60 | |
SJH-40A | 41 | 160 | 32-64 | 400 | 22 | 263 | 6.4 | 65-110 |
SJH-40B | 41 | 160 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 |
SHJ-50A | 50.5 | 32-52 | 500 | 45 | 430 | 5.4 | 135-225 | |
SJH-52B | 51.5 | 210 | 32-64 | 600 | 55 | 438 | 5.5 | 225-250 |
SJH-52C | 51.5 | 210 | 32-64 | 600 | 75 | 597 | 7.5 | 200-300 |
SJH-65A | 62.4 | 240 | 32-52 | 400 | 75 | 895 | 6.3 | 180-250 |
500 | 75 | 716 | 5.1 | 180-250 | ||||
SJH-65B | 62.4 | 240 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
SJH-75A | 71 | 290 | 32-56 | 400 | 90 | 1074 | 5.0 | 225-350 |
500 | 110 | 1050 | 4.8 | 250-450 | ||||
SJH-75B | 71 | 290 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
SJH-75D | 71 | 290 | 32-64 | 60O | 220-250 | 1990 | 9.2 | 500-1000 |
SJH-95A | 93 | 360 | 32-64 | 500 | 250 | 2387 | 5.0 | 600-1000 |
SJH-95B | 93 | 360 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
SJH-135A | 133 | 32-64 | 500 | 750 | 7162 | 5.38 | 1500-225 |
Contact Person: admin
Tel: +8618662639889