|
Product Details:
Payment & Shipping Terms:
|
Applicable Raw Material: | PP PE PET ABS PC Nylon Film, Bag, Barrel, Lump Etc | Crushing Capacity: | 100-1200kg/h |
---|---|---|---|
Motor: | SIEMENS Brand | Application: | Recycle Waste Plastic |
Raw Material: | PP PE ABS PC PET | Mesh Size(mm): | 8-12mm |
High Light: | 45kw Drum Crusher Machine,PLASTAR 800kg H Drum Crusher Machine,PLASTAR 800kg H plastic drum crusher |
Plastic Crusher Machine PP PE Plastic Bottle Drum Tank Crusher Machine
Application & Features
1.Standard equipped with high hardness steel blade, enhanced wear resistance optional SKD11 blade material.
2.Shaft made of special material processing ,not easily deformed.
3.Cutter can be adjusted independently, and can be sharpened with repeated use.
4.Feeding hopper,cutter and filter can be separated with easy disassembling and cleaning.
5.Motor is installed with overload protection and safe switches for assuring safety.
6.Discharging hole technology of cone production network, greatly enhancing efficiency
Main technical parameters:
Model | PC 500 | PC600 | PC800 | PC1000 |
Motor power(kw) | 11 | 22 | 37 | 45 |
Rotary blade | 15 | 18 | 24 | 34 |
Fixed blade | 4 | 4 | 8 | 9 |
Sieve pore of diameter(mm) | 10 | 10 | 10 | 10 |
Crusher capacity(kg/h) | 300-400 | 400-500 | 500-600 | 600-800 |
Machine pictures for reference:
Contact Person: admin
Tel: +8618662639889