Product Details:
Payment & Shipping Terms:
|
Crushing Capacity: | 100-1200kg/h | Applicable Raw Material: | PP PE PET ABS PC Nylon Film, Bag, Barrel, Lump Etc |
---|---|---|---|
Motor: | SIEMENS Brand | Application: | Recycle Waste Plastic |
Raw Material: | PP PE ABS PC PET | Mesh Size(mm): | 8-12mm |
High Light: | 12mm mesh pet bottle crusher,12mm mesh Plastic Crusher,Film pet bottle crusher |
PET Bottle Crusher,Grinder/ wet crushing machine/plastic crusher /film crusher Eefficient waste plastic PET bottle crusher small pet bottle crusher/small plastic grinder/bottle plastic spice grinder Used Pet Bottle Crusher For Sale
Features:
pc plastic crusher is mainly used for crushing wasted plastics like plastic pipes, profile, bottles, film, sheet and so on.
The rotary blade of this plastic recycle grinder crusher is one step design to make cutting force resolve and increase
the cutting force times.
This plastic pc plastic crusher has horizontal structure. Raw material will be fed into the grind chamber, stroked
by the revolving and fixed knives, cut and grinded and automatically runs to the exit by the centrifugal
force of revolving object. It has features of compact structure, easy maintain, and low noise.
Technical data:
Model |
Chamber (MM) |
Rotor Diameter (CM) |
Crushing Ability (KG/H) |
Rotary Blade (PCS) |
Fixed Blade (PCS) |
Power(KW) | PowerHP | Size (CM) | Weight(KG) |
PC180 | 185*150 | 6 | 100-150 | 9 | 2 | 2.2 | 3 | 76*47*92 | 160 |
PC250 | 250*220 | 6 | 130-200 | 6 | 2 | 4 | 5 | 97*70*106 | 300 |
PC300 | 320*240 | 8 | 220-300 | 9 | 2 | 5.5 | 7.5 | 115*820*110 | 370 |
PC400 | 420*275 | 10 | 350-500 | 12 | 2 | 7.5 | 10 | 125*910*134 | 500 |
PC500 | 520*300 | 10 | 450-600 | 15 | 2 | 11 | 15 | 141*102*150 | 650 |
PC600 | 620*340 | 10 | 600-800 | 18 | 4 | 15 | 20 | 181*120*177 | 900 |
PC700 | 720*345 | 12 | 800-900 | 21 | 4 | 15 | 20 | 182*127*176 | 1000 |
PC700 | 720*345 | 12 | 800-900 | 21 | 4 | 22 | 30 | 182*127*176 | 1000 |
PC800 | 773*460 | 12 | 800-1000 | 24 | 4 | 22 | 30 | 240*170*220 | 1860 |
PC800 | 773*460 | 12 | 800-1000 | 24 | 4 | 30 | 40 | 240*170*220 | 1860 |
PC800 | 773*460 | 12 | 800-1000 | 24 | 4 | 37 | 50 | 240*170*220 | 1860 |
PC900 | 870*460 | 12 | 1000-1200 | 27 | 4 | 22 | 30 | 240*180*220 | 2000 |
PC900 | 870*460 | 12 | 1000-1200 | 27 | 4 | 37 | 50 | 240*180*220 | 2000 |
PC900 | 870*460 | 12 | 1000-1200 | 27 | 4 | 45 | 60 | 240*180*220 | 2000 |
PC1000 | 1000*460 | 12 | 1000-1200 | 27 | 4 | 37.5 | 50 | 240*180*221 | 2300 |
PC1000 | 1000*460 | 12 | 1000-1200 | 27 | 4 | 45 | 60 | 240*180*222 | 2300 |
Machine pictures for reference:
Contact Person: admin
Tel: +8618662639889